发货:3天内
发送询价
le="font-family: 宋体, 黑体; line-height: 26px; ">遇水膨胀止水胶是一种单液型遇水膨胀、湿气固化、弹性密封的止水胶,因止水胶有很好的密封、止水效果,所以又名遇水膨胀密封胶。主要分为PJ220型和PJ400型。遇水膨胀止水胶一经硬化就变成复原性良好的橡胶弹性体、浸水后自身体积膨胀、充填空隙发挥密封、止水效果。作为土木、建筑工程的水道周边止水材可以发挥优良性能、用途范围极为广泛。
le="list-style: none; margin: 10px 0px 15px; padding: 0px; line-height: 26px; font-family: 宋体, 黑体; ">遇水膨胀密封胶主要适用于工业与民用建筑地下工程、市政隧道、防护工程、山岭及水底隧道、地下铁道、污水处理池等工程的施工缝(含后浇带)、变形缝和预埋构件的防水,以及已有工程的渗漏水治理。
le="list-style: none; margin: 10px 0px 15px; padding: 0px; line-height: 26px; font-family: 宋体, 黑体; ">遇水膨胀止水胶的物理性能指标:
le="list-style: none; margin: 0px; padding: 0px;">序号 | le="list-style: none; margin: 0px; padding: 0px;">项目 | le="list-style: none; margin: 0px; padding: 0px;">指标 | ||
---|---|---|---|---|
le="list-style: none; margin: 0px; padding: 0px;">PJ-220 | le="list-style: none; margin: 0px; padding: 0px;">PJ-400 | |||
le="list-style: none; margin: 0px; padding: 0px;">1 | le="list-style: none; margin: 0px; padding: 0px;">固含量 | le="list-style: none; margin: 0px; padding: 0px;">85% | ||
le="list-style: none; margin: 0px; padding: 0px;">2 | le="list-style: none; margin: 0px; padding: 0px;">密度 | le="list-style: none; margin: 0px; padding: 0px;">1.3±0.1g/cmle="list-style: none; margin: 0px; padding: 0px;">3; | ||
le="list-style: none; margin: 0px; padding: 0px;">3 | le="list-style: none; margin: 0px; padding: 0px;">下垂度(50±2)℃ | le="list-style: none; margin: 0px; padding: 0px;">≤2mm | ||
le="list-style: none; margin: 0px; padding: 0px;">4 | le="list-style: none; margin: 0px; padding: 0px;">表干时间 | le="list-style: none; margin: 0px; padding: 0px;">24h | ||
le="list-style: none; margin: 0px; padding: 0px;">5 | le="list-style: none; margin: 0px; padding: 0px;">7d拉伸粘结强度 | le="list-style: none; margin: 0px; padding: 0px;">≥0.4Mpa | le="list-style: none; margin: 0px; padding: 0px;">≥0.2Mpa | |
le="list-style: none; margin: 0px; padding: 0px;">6 | le="list-style: none; margin: 0px; padding: 0px;">低温柔性(-20±2)℃,2h | le="list-style: none; margin: 0px; padding: 0px;">无裂纹 | ||
le="list-style: none; margin: 0px; padding: 0px;">7 | le="list-style: none; margin: 0px; padding: 0px;">拉伸强度 | le="list-style: none; margin: 0px; padding: 0px;">≥0.5Mpa | ||
le="list-style: none; margin: 0px; padding: 0px;">8 | le="list-style: none; margin: 0px; padding: 0px;">断裂伸长率 | le="list-style: none; margin: 0px; padding: 0px;">≥400% | ||
le="list-style: none; margin: 0px; padding: 0px;">9 | le="list-style: none; margin: 0px; padding: 0px;">体积膨胀倍率 | le="list-style: none; margin: 0px; padding: 0px;">≥220% | le="list-style: none; margin: 0px; padding: 0px;">≥400% | |
le="list-style: none; margin: 0px; padding: 0px;">10 | le="list-style: none; margin: 0px; padding: 0px;">长期浸水体积膨胀倍率保持率,(28d) | le="list-style: none; margin: 0px; padding: 0px;">≥90% | ||
le="list-style: none; margin: 0px; padding: 0px;">11 | le="list-style: none; margin: 0px; padding: 0px;">抗水压 | le="list-style: none; margin: 0px; padding: 0px;">1.5Mpa不渗水 | le="list-style: none; margin: 0px; padding: 0px;">2.5Mpa不渗水 | |
le="list-style: none; margin: 0px; padding: 0px;">12 | le="list-style: none; margin: 0px; padding: 0px;">48h实干厚度 | le="list-style: none; margin: 0px; padding: 0px;">≥2mm | ||
le="list-style: none; margin: 0px; padding: 0px;">13 | le="list-style: none; margin: 0px; padding: 0px;">VOC | le="list-style: none; margin: 0px; padding: 0px;">≤200g/L | ||
le="list-style: none; margin: 0px; padding: 0px;">苯 | le="list-style: none; margin: 0px; padding: 0px;">≤0.1g/kg | |||
le="list-style: none; margin: 0px; padding: 0px;">甲苯,二甲苯 | le="list-style: none; margin: 0px; padding: 0px;">≤50g/kg | |||
le="list-style: none; margin: 0px; padding: 0px;">游离甲苯二异氰酸酯(TDI) | le="list-style: none; margin: 0px; padding: 0px;">≤5g/kg | |||
le="list-style: none; margin: 0px; padding: 0px;">14 | le="list-style: none; margin: 0px; padding: 0px;">溶剂浸泡后体积膨胀倍率保持率a,(3d) | le="list-style: none; margin: 0px; padding: 0px;">5%Ca(OH)le="list-style: none; margin: 0px; padding: 0px;">2 | le="list-style: none; margin: 0px; padding: 0px;">≥90% | |
le="list-style: none; margin: 0px; padding: 0px;">5%NaCl | le="list-style: none; margin: 0px; padding: 0px;">≥90% | |||
le="list-style: none; margin: 0px; padding: 0px;">注:此项根据地下水性质由供需双方商定执行 |