斯泰格:温控器
留言咨询
TECHNICAL data
Operating voltage | 120-240V AC/DC¹ (min. 110V, max. 265V) |
---|---|
Heating element | PTC resistor - temperature limiting |
Heater body | aluminium, anodised |
Mounting | screw fixing |
Fitting position | variable |
Operating/Storage temperature | -45 to +70°C (-49 to +158°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type/Protection class | IP54 / II (double insulated) |
Approvals | VDE, UL File No. E150057 (a网络ording to UL 508A, NITW File on request), GOST-R |
Note | other voltages on request |
¹ Operating with voltages below 140V AC/DC reduces heating performance by approx. 10%.
Art. No. | Heating capacity² | Inrush current max. | Pre-fuse T (time-delay) | Surface temperature (approx.) | Connection | Weight (approx.) |
---|---|---|---|---|---|---|
01602.0-00 | 8W | 2.0A | 1A | +150°C | 2 x AWG 18 stranded wire | 20g |
01609.0-00 | 10W | 2.5A | 2A | +155°C | 2 x AWG 24 cable (silicone) | 30g |
01610.0-00 | 13W | 3.0A | 2A | +170°C | 2 x AWG 24 cable (silicone) | 40g |
² at +20°C (+68°F) ambient temperature